| Model | ZY320 |
|---|---|
| Engine Options | (RATO)R420D/(Briggs & Stratton) XR2100/(KOOP) 192/(Kubota) D722 |
| Max Operating Height | 2490mm |
| Height to Bucket Pin | 1670mm |
| Rated Power | 13.5HP/13.5HP/11HP/10.2KW |
| Standard Speed | 3600rpm/3600rpm/3000rpm/2500rpm |
| Overall Height | 1390mm |
| Cylinders | 1 |
| Aspiration | Natural |
| Displacement | 420cc |
| Emission Standard | Euro V/EPA Tier 4 |
| Rated Load Capacity | 200kg |
| Max Load Capacity | 300kg |
| Max Breakout Force | 350kN |
| Travel Speed | 0-6km/h |
| Three-phase Cycle Time | 9s |
| Hydraulic System Pressure | 17-21bar |
| Fuel Tank Capacity | 5L |
| Max Height with Bucket Level | 2180mm |
| Length without Attachments | 1540mm |
| Length with Standard Bucket | 2160mm |
| Max Dump Angle at Height | 139° |
| Dump Height | 1564mm |
| Dump Reach | 446mm |
| Ground Bucket Rollback Angle | 25 |
| Max Bucket Rollback Angle | 115° |
| Bucket Volume | 0.06m³ |
| Operating Weight | 630kg |
ZY320 Mini loader for sale
Category: Mini Loader
Description
