Description
This is a 30-meter concrete pump truck, a key piece of equipment in the field of construction engineering. The truck uses a white chassis with a red multi-section boom pipeline mounted on it. The boom can extend and fold flexibly, adjusting the concrete delivery position as needed. The main body of the vehicle is yellow and is equipped with red-and-white safety protective devices to ensure operational safety. The overall design balances functionality with visual identification.
Product Features
| Whole machine | Model | unit | TJ30M | |
| length | mm | 8500 | ||
| Width | mm | 2450 | ||
| Height | mm | 3550 | ||
| Weight | kg | 18500 | ||
| Boom leg parameters | Boom vertical height | m | 29.2 | |
| Boom horizontal length | m | 25.5 | ||
| Boom vertical depth | m | 20 | ||
| Minimum unfolded height | m | 8.6 | ||
| First arm | length | mm | 5850 | |
| corner | 90° | |||
| Second arm | length | mm | 4500 | |
| corner | 180° | |||
| Third arm | length | mm | 4100 | |
| corner | 180° | |||
| Fourth arm | length | mm | 5250 | |
| corner | 215° | |||
| Fifth arm | length | mm | 5765 | |
| corner | 235° | |||
| Sixth arm | length | mm | / | |
| corner | / | |||
| Hose tip (125mm diameter) | m | 3 | ||
| Turntable rotation angle | ±270° | |||
| Front leg spread width | mm | 5793 | ||
| Rear support leg spread width | mm | 6485 | ||
| Longitudinal distance between front and rear outriggers | mm | 6131 | ||
| Pumping system parameters | Theoretical max conveying capacity | Low pressure | m³/h | 62/90 |
| Theoretical pump pressure | Low voltage/high voltage | Mpa | 5.6/10 | |
| Theoretical pump times | Low pressure | times/min | 28 | |
| Conveying cylinder | mm | 230*1600 | ||
| Main cylinder | mm | 125*80 | ||
| Hydraulic system | Open hydraulic control | |||
| System oil pressure | Mpa | 32 | ||
| Fuel tank capacity | L | 500 | ||
| Water tank capacity | L | 400 | ||
| Main configuration and model | Main oil pump | Hydek/Rexroth (Germany) | ||
| Transfer case | Zhuzhou Gear/Sprocket (Germany) | |||
| Boom pump | Sykes/Rexroth (Germany) | |||
| Reducer | ||||
| Multi-way valve | Norma/Hawe (Germany) | |||
