| Model: XNJ5200THB30 concret pump | Technical Parameters | Model:XNJ5200THB30 | Technical Parameters | ||||
|---|---|---|---|---|---|---|---|
| Overall length | 9000mm | Pumping system parameters | |||||
| Height | 3360mm | Theoretical concrete displacement | 120m3/h | ||||
| Width | 2470mm | Distribution valve type | S Valvs | ||||
| weight | 20000Kg | Delivery cylinder inner diameter/stroke | 230/1600mm | ||||
| Chassis model | SAIC Hongyan | Main oil pump displacement | 190ml/r | ||||
| Drive mode | 4×2 | Inner diameter of the transport pipe | 125mm | ||||
| Engine model | yuchai 240 | Maximum aggregate size | 40mm | ||||
| Output power/speed | 177Kw/2200RPM | Concrete slump | 160-220mm | ||||
| Emission standard | national VI | System oil pressure | 31.5MPa | ||||
| Emission standard | 10.00R20 18PR | Hydraulic oil tank volume | 500L | ||||
| Wheelbase | 4600mm | Types of hydraulic systems | Open type | ||||
| Vertical height of boom | 30m | High and low pressure switching | Automatic switching | ||||
| Horizontal length of boom | 26.6m | Hydraulic oil cooling method | Air-cooled | ||||
| Vertical depth of boom | 20m | Concrete pipe cleaning methods | Washed | ||||
| Folding form of boom | 5RZ | Lubrication method | Centralized lubrication | ||||
| The first section of the boom | length | 6400mm | Accessories brand | transfer case | Germany Sibo/Zhu Chi | ||
| Main oil pump | Bosch Rexroth / PUSI in Germany | ||||||
| corner | 90o | Boom pump | Pushi | ||||
| second arm | length | 5000mm | Constant Pressure Pump | Pushi | |||
| corner | 180 o | Gear pump | Anhui Liquid | ||||
| third arm | length | 4800mm | Boom Multi-way Valve | Germany Hawei/Noma/Kerman | |||
| corner | 180 o | Boom Balance Valve | German Rexroth/AEM | ||||
| fouth arm | length | 5100mm | Valve group | American Eaton / Domestic | |||
| corner | 212o | Sheet material | Sweden imported / Baosteel | ||||
| fifth arm | length | 5300mm | remote control | HBC/Ohm and others | |||
| corner | 180 o | Electrical appliances | Schneider/Omron | ||||
| End delivery hose | length | 3m | |||||
| Turntable rotation angle | ±360 o | ||||||
| Front outrigger width | 5700mm | ||||||
| Rear outrigger width | 6800mm | ||||||
| Longitudinal distance between front and rear outriggers | 5900mm | ||||||
| Outrigger opening method | Front outrigger | X-shaped legs | |||||
| Back outrigger | leg swing | ||||||
Description
