Meet the ZY160S, known as the “King of Performance” and your ultimate soil drilling solution. Ideal for pile foundation construction in urban, industrial, and municipal projects, it offers unparalleled speed, efficiency, and reliability.
Powered by a high-performance engine and equipped with a large-displacement main pump and motor, it ensures minimal fuel consumption and superior drilling power. Enjoy easy transportation, swift transitions between drilling and transport, and intelligent control for effortless operations with just a button press.
Operating weight 108,026 lb
Height 721.6 in
Max. Drilling Diameter 59 in
Max. Drilling Depth 183.7 ft
Model Cummins B6.7
Torque 123,910 lbf*ft
Power 252.9 HP /2200 rpm
Rotation Speed 6~42 rpm
Compression Force 33,721 lbf
Max. lifting force 35,969 lbf
Max. stroke 157.5 in
Max. rope speed 262.5 ft/min
| Product | SWDM60S | SWDM80S | SWDM130S | SWDM160S | ||||
|---|---|---|---|---|---|---|---|---|
| Specifications | Total Weight | 44,000 lb | Total Weight | 46,000 lb | Total Weight | 81,571 lb | Total Weight | 108,026 lb |
| Max. Drilling Depth | 88.6 ft | Max. Drilling Depth | 88.6 ft | Max. Drilling Depth | 114.8 ft | Max. Drilling Depth | 183.7 ft | |
| Power | 124.7 HP/2200rpm | Power | 122 HP/2200rpm | Power | 175 HP/2200rpm | Power | 252.9 HP/2200rpm | |
| Max. Lifting Force | 17,985 lbf | Max. Lifting Force | 17,985 lbf | Max. Lifting Force | 30,349 lbf | Max. Lifting Force | 37,093 lbf |
|
| Max. Drilling Diameter | 39.4 in | Max. Drilling Diameter | 39.4 in | Max. Drilling Diameter | 51 in | Max. Drilling Diameter | 59 in | |
| Max. Torque | 44,254 lbf*ft | Max. Torque | 59,005 lbf*ft | Max. Torque | 95,883 lbf*ft | Max. Torque | 123,910 lbf*ft | |
