The 26-meter pump truck is a key heavy-duty equipment in the field of concrete transportation, specifically designed for efficient and precise concrete delivery. It is based on a truck chassis and equipped with a foldable and extendable boom system, with a boom length of 26 meters, which can flexibly cover a large construction area.
Product features:
1、Lightweight, short wheelbase, compact body, compliant with regulations, spacious operation area, high construction efficiency, especially strong penetration in narrow workspaces with no unreachable areas, equipped with automatic high-low pressure switching function, self-adaptive and energy-efficient pumping;
2. Stable performance and low failure rate: Through 3D modeling and finite element analysis, the structure is more reasonable and the overall performance is more stable; the failure rate is low after more than 20 years of market testing.
3. It has strong human-computer interaction, easy operation with intelligent control, and simple troubleshooting.
| ZYTJ26 Technical Parameters | |||||||
| tractor parameter | length | 8200mm | Pumping system parameters
|
/ | / | ||
| height | 3260mm | Theoretical concrete displacement | 70m3/h | ||||
| total width | 2350mm | type of distribution valve | S established house or power group | ||||
| conduct oneself with dignity | 17000Kg | Inner diameter of the conveying cylinder / stroke length | 200/1250mm | ||||
| chassis model | Howman | Main oil pump displacement | 145ml/r | ||||
| drive mode | 4×2 | Inner diameter of the conveying pipe | 125mm | ||||
| engine type | Weichai | Maximum aggregate size | 40mm | ||||
| Power/Speed | 162Kw/2300RPM | slump | 160-220mm | ||||
| effluent standard | country VI | system hydraulic pressure | 31.5MPa | ||||
| Tire size specifications | 10.00R20 18PR | Hydraulic oil tank capacity | 300L | ||||
| wheel base | 4200mm | Types of hydraulic systems | open | ||||
|
Arm support leg parameters |
Vertical height of the boom | 24.6m | high-low voltage switching | automatic switchover | |||
| Horizontal length of the boom | 21.6m | Hydraulic oil cooling methods | forced air cooling | ||||
| Vertical depth of the boom | 10.5m | Methods for cleaning concrete pipes | wash | ||||
| form of folding boom | 5R | lubricating system | centralization lubrication | ||||
| first segment | length | 5500mm | Accessories Brand | transfer case | dentula | ||
| main oil pump | Pushe/Taifeng | ||||||
| corner | 90o | boom pump | Pus | ||||
| second quadrant | length | 4100mm | constant pressure pump | Pus | |||
| corner | 180 o | gear pump | Wan liquid | ||||
| third segment | length | 3900mm | arm mount multi-way valve | Norma/Coman | |||
| corner | 180 o | arm balance valve | AEM | ||||
| quadrupodite | length | 3900mm | valve bank | domestic | |||
| corner | 212o | panel | Baosteel | ||||
| fifth arm | length | 4300mm | telecontroller | HBC/Om et al. | |||
| corner | 180 o | electrical equipment | Schneider/Omron | ||||
| terminal hose | length | 3m | |||||
| Turntable rotation angle | ±360 o | ||||||
| minimum unfolding height | 5160mm | ||||||
| Front leg spread width | 5130mm | ||||||
| width of rear leg spread | 5000mm | ||||||
| Longitudinal distance between the front and rear legs | 5100mm | ||||||
| Legs spread
way |
anterior tibia | X-leg | |||||
| posterior leg | H-leg | ||||||
