The Zeyou Machinery 44-meter pump truck is a concrete machinery that integrates mixing, pumping, and distribution functions, enabling a seamless transition from production to construction. Its powerful mixing capabilities and efficient pumping system allow the concrete to be delivered rapidly and uniformly to the designated locations, thereby significantly reducing the construction period.
Efficient mixing
The powerful mixing power enhances construction efficiency.
Flexible arm structure
The arm frame is flexible and adaptable, capable of meeting various construction requirements. Stable chassis
The foundation is stable, ensuring safety during construction.
| ZYTJ44 Concrete Pump Truck Technical Parameters | ||||
|
Whole machine |
Model | unit | ZYTJ44M | |
| length | mm | 11800 | ||
| Width | mm | 2500 | ||
| Height | mm | 3980 | ||
| Weight | kg | 30800 | ||
|
Boom leg parameters |
Boom vertical height | m | 43.2 | |
| Boom horizontal length | m | 38.7 | ||
| Boom vertical depth | m | 26.2 | ||
| Minimum unfolded height | m | 12.6 | ||
| First arm | length | mm | 8600 | |
| corner | 90° | |||
| Second arm | length | mm | 7050 | |
| corner | 180° | |||
| Third arm | length | mm | 7050 | |
| corner | 180° | |||
| Fourth arm | length | mm | 8100 | |
| corner | 235° | |||
| Fifth arm | length | mm | 8000 | |
| corner | 195° | |||
| Sixth arm | length | mm | ||
| corner | / | |||
| Hose tip (125mm diameter) | m | 3 | ||
| Turntable rotation angle | ±270° | |||
| Front leg spread width | mm | 8159 | ||
| Rear support leg spread width | mm | 8974 | ||
| Longitudinal distance between front and
rear outriggers |
mm | 9600 | ||
|
Pumping system parameters |
Theoretical max
conveying capacity |
Low pressure | m³/h | 120/150 |
| Theoretical pump
pressure |
Low voltage/high
voltage |
Mpa | 8.2(6.5)/12(10) | |
| Theoretical pump
times |
Low pressure | times/min | 28 | |
| Conveying cylinder | mm | 230/260*1862 | ||
| Main cylinder | mm | 140**80*1650 | ||
| Hydraulic system | Open hydraulic control | |||
| System oil pressure | Mpa | 32 | ||
| Fuel tank capacity | L | 500 | ||
| Water tank capacity | L | 400 | ||
|
Main configuration and model |
Main oil pump | German Rexroth
A11VL0260 |
||
| Transfer case | German Sibao | |||
| Boom pump | German Rexroth
A7V055LRDS |
|||
| Reducer | Italy RR
1700TBS |
|||
| Multi-way valve | Germany Hawe | |||
| Wireless remote control | spoli | |||
|
Chassis parameters |
Chassis brand | Dongfeng/Sinotruk/Isuz | ||
| Number of chassis axles | three bridges | |||
| Wheelbase | mm | 4750+1350 | ||
| Engine | Yuchai/Weichai/Isuzu | |||
| Maximum net power of engine | kw/rpm | 350 | ||
| Emission standards | National VI | |||
